| INSPIRE CHITS PRIVATE LIMITED | |||||
|---|---|---|---|---|---|
| SIX LAKH CHIT PAYMENT CHART (PROPOSED) | |||||
| Month | Chit Value | Max Bid | Prized Bidder Amount | Subscriber Dividend | Net Payment | 
| 1 | 600000 | 180000 | 420000 | - | 20000 | 
| 2 | 600000 | 180000 | 420000 | 5000 | 15000 | 
| 3 | 600000 | 180000 | 420000 | 5000 | 15000 | 
| 4 | 600000 | 180000 | 420000 | 5000 | 15000 | 
| 5 | 600000 | 180000 | 420000 | 5000 | 15000 | 
| 6 | 600000 | 174000 | 426000 | 4800 | 15200 | 
| 7 | 600000 | 168000 | 432000 | 4600 | 15400 | 
| 8 | 600000 | 162000 | 438000 | 4400 | 15600 | 
| 9 | 600000 | 156000 | 444000 | 4200 | 15800 | 
| 10 | 600000 | 150000 | 450000 | 4000 | 16000 | 
| 11 | 600000 | 144000 | 456000 | 3800 | 16200 | 
| 12 | 600000 | 138000 | 462000 | 3600 | 16400 | 
| 13 | 600000 | 132000 | 468000 | 3400 | 16600 | 
| 14 | 600000 | 126000 | 474000 | 3200 | 16800 | 
| 15 | 600000 | 120000 | 480000 | 3000 | 17000 | 
| 16 | 600000 | 114000 | 486000 | 2800 | 17200 | 
| 17 | 600000 | 108000 | 492000 | 2600 | 17400 | 
| 18 | 600000 | 102000 | 498000 | 2400 | 17600 | 
| 19 | 600000 | 96000 | 504000 | 2200 | 17800 | 
| 20 | 600000 | 90000 | 510000 | 2000 | 18000 | 
| 21 | 600000 | 84000 | 516000 | 1800 | 18200 | 
| 22 | 600000 | 78000 | 522000 | 1600 | 18400 | 
| 23 | 600000 | 72000 | 528000 | 1400 | 18600 | 
| 24 | 600000 | 66000 | 534000 | 1200 | 18800 | 
| 25 | 600000 | 60000 | 540000 | 1000 | 19000 | 
| 26 | 600000 | 54000 | 546000 | 800 | 19200 | 
| 27 | 600000 | 48000 | 552000 | 600 | 19400 | 
| 28 | 600000 | 42000 | 558000 | 400 | 19600 | 
| 29 | 600000 | 36000 | 564000 | 200 | 19800 | 
| 30 | 600000 | 30000 | 570000 | 0 | 20000 | 
Note: Dividends shown are proposed. Auction takes place from 6th month. Subscribers can participate in the auction.