| INSPIRE CHITS PRIVATE LIMITED | |||||
|---|---|---|---|---|---|
| NINE LAKH CHIT PAYMENT CHART (PROPOSED) | |||||
| Month | Chit Value | Max Bid | Prized Bidder Amount | Subscriber Dividend | Net Payment | 
| 1 | 900000 | 270000 | 630000 | - | 30000 | 
| 2 | 900000 | 270000 | 630000 | 7500 | 22500 | 
| 3 | 900000 | 270000 | 630000 | 7500 | 22500 | 
| 4 | 900000 | 270000 | 630000 | 7500 | 22500 | 
| 5 | 900000 | 270000 | 630000 | 7500 | 22500 | 
| 6 | 900000 | 261000 | 639000 | 7200 | 22800 | 
| 7 | 900000 | 252000 | 648000 | 6900 | 23100 | 
| 8 | 900000 | 243000 | 657000 | 6600 | 23400 | 
| 9 | 900000 | 234000 | 666000 | 6300 | 23700 | 
| 10 | 900000 | 225000 | 675000 | 6000 | 24000 | 
| 11 | 900000 | 216000 | 684000 | 5700 | 24300 | 
| 12 | 900000 | 207000 | 693000 | 5400 | 24600 | 
| 13 | 900000 | 198000 | 702000 | 5100 | 24900 | 
| 14 | 900000 | 189000 | 711000 | 4800 | 25200 | 
| 15 | 900000 | 180000 | 720000 | 4500 | 25500 | 
| 16 | 900000 | 171000 | 729000 | 4200 | 25800 | 
| 17 | 900000 | 162000 | 738000 | 3900 | 26100 | 
| 18 | 900000 | 153000 | 747000 | 3600 | 26400 | 
| 19 | 900000 | 144000 | 756000 | 3300 | 26700 | 
| 20 | 900000 | 135000 | 765000 | 3000 | 27000 | 
| 21 | 900000 | 126000 | 774000 | 2700 | 27300 | 
| 22 | 900000 | 117000 | 783000 | 2400 | 27600 | 
| 23 | 900000 | 108000 | 792000 | 2100 | 27900 | 
| 24 | 900000 | 99000 | 801000 | 1800 | 28200 | 
| 25 | 900000 | 90000 | 810000 | 1500 | 28500 | 
| 26 | 900000 | 81000 | 819000 | 1200 | 28800 | 
| 27 | 900000 | 72000 | 828000 | 900 | 29100 | 
| 28 | 900000 | 63000 | 837000 | 600 | 29400 | 
| 29 | 900000 | 54000 | 846000 | 300 | 29700 | 
| 30 | 900000 | 45000 | 855000 | 0 | 30000 | 
Note: Dividends shown are proposed. Auction takes place from 6th month. Subscribers can participate in the auction.